Index of /main/4/6/9/3/46938/46938-h/images

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]two_four_time.png 2014-09-22 14:45 196  
[IMG]trochee_note.png 2014-09-20 12:25 252  
[IMG]trochee_and_pause.png 2012-11-13 15:19 338  
[IMG]three_eight_time.png 2014-09-20 12:47 204  
[IMG]third_glyconic.png 2012-11-13 15:35 786  
[IMG]third_asclepiadic.png 2012-11-13 16:20 3.1K 
[IMG]spondee_note.png 2014-09-22 11:30 217  
[IMG]second_pherecratic.png 2012-11-13 15:09 808  
[IMG]second_glyconic.png 2012-11-13 15:31 1.0K 
[IMG]second_asclepiadic.png 2012-11-13 16:04 2.9K 
[IMG]sapphic_and_adonic.png 2014-09-22 13:28 2.3K 
[IMG]quarter_note.png 2014-09-22 11:38 188  
[IMG]pause.png 2012-11-13 14:35 331  
[IMG]long_trochee.png 2012-11-13 14:45 232  
[IMG]logaoedic_dipody.png 2012-11-13 14:51 531  
[IMG]lesser_sapphic_stanz..>2012-11-13 23:40 3.2K 
[IMG]lesser_sapphic.png 2012-11-13 15:43 1.0K 
[IMG]lesser_ionic.png 2012-11-13 19:45 445  
[IMG]lesser_alcaic.png 2012-11-13 15:40 951  
[IMG]irrational_spondee_n..>2014-09-20 13:04 282  
[IMG]irrational_spondee.png 2012-11-13 14:29 333  
[IMG]horizontal_rule.png 2012-11-16 00:42 427  
[IMG]greater_sapphic_stan..>2012-11-13 19:29 1.4K 
[IMG]greater_alcaic.png 2012-11-13 15:49 1.3K 
[IMG]fourth_asclepiadic.png 2012-11-13 16:23 3.8K 
[IMG]first_pherecratic_2.png2012-11-13 14:59 449  
[IMG]first_pherecratic_1.png2012-11-13 14:57 416  
[IMG]first_glyconic.png 2012-11-13 15:27 900  
[IMG]first_asclepiadic.png 2012-11-13 15:53 1.4K 
[IMG]fifth_asclepiadic.png 2014-09-22 13:21 2.1K 
[IMG]eighth_note.png 2014-09-19 18:26 201  
[IMG]dactyl_note.png 2014-09-21 11:17 325  
[IMG]cyclic_dactyl_note.png 2014-09-22 11:34 320  
[IMG]cyclic_dactyl.png 2012-11-13 14:11 379  
[IMG]cover.jpg 2014-09-18 10:55 110K 
[IMG]couch.png 2012-11-13 23:55 12K 
[IMG]boston.png 2012-11-14 14:49 773  
[IMG]alcaic_stanza_notes.png2014-09-22 11:46 3.6K 
[IMG]alcaic.png 2012-11-13 19:34 3.6K